At BankPacific, we understand that every customer manages money differently, which is why we offer a full range of checking accounts designed to match your lifestyle, spending habits, and savings goals.
From digital convenience to premium benefits, each account comes with secure access, a VISA® Check Card, and free use of all BankPacific ATMs.
A checking account that lets you choose how you want to receive monthly statements – electronic or paper. Plus, get access to all our ATM locations and myCloudBanking services at no additional charge.
Minimum balance to open the account – You must deposit $100.00 to open this account.
You have the option to receive paper or electronic statements. If you choose to receive paper statements, you will be charged $15.00 per month. You may avoid this fee if you agree to enroll and receive your account statements and disclosures electronically.
Save some trees while you manage your green, where your account details are all digital!
Minimum balance to open the account – You must deposit $100.00 to open this account.
Account requirements: enrollment in MyOnlineBanking, enrollment in myGreenEstatement and Disclosure Program
Our classic checking account, offering a low minimum balance and the ease of a VISA Check Card – looks like a credit card, acts like a check! Plus, access to all of our convenient ATM locations.
Minimum balance to open the account – You must deposit $100.00 to open this account.
Minimum balance to avoid imposition of fees – A minimum daily balance fee of $6.00 will be imposed every statement cycle if the balance in the account falls below $400.00 any day of the cycle.
Want to earn interest on your account? With a minimum balance of $1000, you can do just that with myPersonalCheckingPlus.
Minimum balance to open the account – You must deposit $100.00 to open this account.
Minimum balance to avoid imposition of fees – A minimum daily balance fee of $10.00 will be imposed every statement cycle if the balance in the account falls below $1,000.00 any day of the cycle.
Minimum balance to obtain the annual percentage yield disclosed – you must maintain a minimum balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield.
Earn interest on your account and 200 printed checks at no additional charge, keeping more money in your pocket for your next adventure.
Minimum balance to open the account – You must deposit $100.00 to open this account.
Minimum balance to avoid imposition of fees – A minimum daily balance fee of $12.00 will be imposed every statement cycle if the balance in the account falls below $2,500.00 any day of the cycle.
Minimum balance to obtain the annual percentage yield disclosed – you must maintain a minimum balance of $2,500.00 in the account each day to obtain the disclosed annual percentage yield.
Perfect for our customers aged 55 or better!
Minimum balance to open the account – You must deposit $100.00 to open this account.
Minimum balance to avoid imposition of fees – A minimum daily balance fee of $9.00 will be imposed every statement cycle if the balance in the account falls below $250.00 any day of the cycle.
| Features | myWayChecking | myGreenFreeChecking | myPersonalChecking | myPersonalCheckingPlus | myPersonalPremiumChecking | myManåmko'Checking |
|---|---|---|---|---|---|---|
| Account Overview | A flexible checking account that lets you choose how you want to receive monthly statements – electronic or paper. Includes free ATM access and myCloudBanking services. | Go green while you manage your money. 100% digital account with paperless statements for an eco-friendly banking experience. | Our classic checking account with a low minimum balance and VISA® Check Card – looks like a credit card, acts like a check. Includes full ATM access. | Earn interest on your account with a minimum balance of $1,000. Enjoy the benefits of traditional checking with added earnings. | Earn interest and receive 200 printed checks at no additional charge, keeping more money in your pocket for your next adventure. | Perfect for customers aged 55 or better, with exclusive benefits and reduced balance requirements. |
| Minimum to Open | $100 | $100 | $100 | $100 | $100 | $100 |
| Minimum Balance to Avoid Fees | No minimum balance. $15.00 monthly fee applies only if you choose paper statements (waived with e-statements). | No monthly maintenance fee. Requires enrollment in MyOnlineBanking and myGreenE-Statement program. | $6.00 monthly fee if balance falls below $400.00 any day during the statement cycle. | $10.00 monthly fee if balance falls below $1,000.00 any day during the statement cycle. | $12.00 monthly fee if balance falls below $2,500.00 any day during the statement cycle. | $9.00 monthly fee if balance falls below $250.00 any day during the statement cycle. |
| Minimum Balance to Earn Interest | Not applicable | Not applicable | Not applicable | Must maintain a $1,000.00 minimum daily balance to earn disclosed annual percentage yield (APY). | Must maintain a $2,500.00 minimum daily balance to earn disclosed annual percentage yield (APY). | Interest may be earned on eligible balances. See account disclosure for details. |
| Account Access | myCloudBanking, ATM, and POS access included at no charge. | Full online and mobile banking access – paperless only. | VISA® Check Card, Online Banking, and ATM network access. | Full access via ATM, Online, and Mobile Banking. | ATM, POS, and Online Banking included with complimentary checks. | VISA® Check Card, Online Banking, and branch access available. |
| Statement Type | Choice of paper or electronic. Paper statements billed $15/month unless enrolled in e-statements. | Electronic statements only (paperless). | Paper or electronic statements available. | Paper or electronic statements available. | Paper or electronic statements available. | Paper or electronic statements available. |
| Fee Description | myWayChecking | myGreenFreeChecking | myPersonalChecking | myPersonalCheckingPlus | myPersonalPremiumChecking | myManåmko’Checking |
|---|---|---|---|---|---|---|
| Check Print Charges | Standard pricing based on selected design | Standard pricing based on selected design | Standard pricing based on selected design | Standard pricing based on selected design | First 200 checks complimentary (approved styles only) | First 200 checks complimentary (approved styles only) |
| Cashier’s Checks | Available at standard low customer rate | Available at standard low customer rate | Available at standard low customer rate | Available at standard low customer rate | No charge for cashier’s checks | No charge for cashier’s checks |
| Paper Statement Fee | $15.00 per month (waived with e-statements) | Not applicable – account is fully paperless | No charge | No charge | No charge | No charge |
| Monthly Maintenance Fee | None with e-statements | None | $6.00 if balance falls below $400.00 | $10.00 if balance falls below $1,000.00 | $12.00 if balance falls below $2,500.00 | $9.00 if balance falls below $250.00 |
| Return Check Charges | $15.00 per check deposited and returned unpaid | $15.00 per check deposited and returned unpaid | $15.00 per check deposited and returned unpaid | $15.00 per check deposited and returned unpaid | $15.00 per check deposited and returned unpaid | $15.00 per check deposited and returned unpaid |
| Overdraft Fee | Refer to account disclosure for current rates | Refer to account disclosure for current rates | Refer to account disclosure for current rates | Refer to account disclosure for current rates | Refer to account disclosure for current rates | Refer to account disclosure for current rates |
No matter which account you choose, every BankPacific checking product offers FDIC insurance*,
the convenience of 24/7 access through myCloudBanking, and the trust of a locally owned community bank.
*Member FDIC: Deposits are insured up to $250,000 per depositor, per insured bank, for each account ownership category.
From time to time, we provide links to other websites for the use of our visitors, which have been compiled from internal and external sources. By clicking “Continue” below, you will be opening a new browser window and leaving our website. Although we have reviewed the website prior to creating the link, we are not responsible for the content of the sites.
Information on linked website pages may become dated or change without notice, and we do not represent or warrant that information contained on these linked pages are complete or accurate. We suggest that you always verify information obtained from linked websites before you act upon such information.
The privacy policy of this bank does not apply to the website you visit. We suggest that you always verify information obtained from linked websites before you act upon such information.